Kept jobs passed the screening rules (target role, and in DFW, Houston, or remote open to Texas).
Reports built Nov 4, 2026, 9:03 PM CST (5 hours ago). They include collections up to Nov 4, 2026, 9:03 PM CST and structured details (AI extraction) up to Nov 4, 2026, 8:48 PM CST. Reports change only when the analytics are rebuilt; collection runs only when started by hand.
Structured details coverage
165 of 166 listed postings (99.4%) have structured details. Skills, experience, and eligibility below count only those postings.
Current inventory
As of Nov 4, 2026 (today, so far). A job posted more than once counts once as an opportunity.
| Availability | Postings | Opportunities | Seen that day | Carried forward |
|---|---|---|---|---|
| Observed | 165 | 146 | 165 | 0 |
| Possibly unavailable | 1 | 1 | 1 | 0 |
| Assumed inactive | 12 | 12 | 0 | 12 |
"Carried forward" means the board was not scanned completely that day, so the last known state is kept.
Daily activity
Days in America/Chicago time. Initial imports are listings found when a board was first added, not new openings.
| Day | Initial imports | Discovered | Updated | Possibly unavailable | Assumed inactive | Closed | Back again | Boards added |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 so far today | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 |
| Nov 3, 2026 | 0 | 4 | 10 | 7 | 0 | 0 | 0 | 0 |
| Nov 2, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2026 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Oct 27, 2026 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 26, 2026 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 25, 2026 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Skills in demand
Postings with structured details that mention each skill. "One of several" means the listing accepts any of a set (for example "Python or Java"). A posting can appear in more than one column, so columns do not add up.
Out of 165 postings with structured details. 403 skills, most required first.
| Skill | Required | Required, one of several | Preferred |
|---|---|---|---|
| Python | 54 | 21 | 20 |
| C++ | 31 | 13 | 9 |
| Linux | 28 | 0 | 4 |
| SQL | 26 | 1 | 7 |
| PyTorch | 15 | 3 | 3 |
| React | 15 | 3 | 3 |
| Bash | 12 | 2 | 0 |
| JavaScript | 11 | 8 | 5 |
| Dagger 2 | 11 | 0 | 0 |
| Jetpack Navigation | 11 | 0 | 0 |
| JUnit | 11 | 0 | 0 |
| Kotlin | 11 | 0 | 0 |
| Kotlin Coroutines | 11 | 0 | 0 |
| Kotlin Flow | 11 | 0 | 0 |
| Docker | 10 | 1 | 11 |
| Node.js | 10 | 0 | 14 |
| Git | 10 | 0 | 4 |
| PostgreSQL | 8 | 0 | 3 |
| Microsoft Azure | 7 | 5 | 5 |
| C | 7 | 5 | 2 |
| TypeScript | 6 | 12 | 3 |
| AWS | 6 | 7 | 11 |
| Kubernetes | 6 | 2 | 11 |
| Power BI | 6 | 1 | 5 |
| C# | 6 | 1 | 0 |
| CI/CD | 6 | 0 | 5 |
| Excel | 6 | 0 | 2 |
| Java | 4 | 7 | 2 |
| Terraform | 4 | 5 | 19 |
| Azure DevOps | 4 | 3 | 1 |
| CSS | 4 | 2 | 0 |
| HTML | 4 | 2 | 0 |
| PowerShell | 4 | 1 | 0 |
| .NET | 4 | 0 | 1 |
| TensorFlow | 3 | 3 | 2 |
| TensorRT | 3 | 0 | 4 |
| ONNX | 3 | 0 | 3 |
| Databricks | 3 | 0 | 1 |
| Microsoft Fabric | 3 | 0 | 1 |
| Azure Databricks | 3 | 0 | 0 |
| Delta Lake | 3 | 0 | 0 |
| Plotly | 3 | 0 | 0 |
| Salesforce | 3 | 0 | 0 |
| Go | 2 | 11 | 2 |
| Rust | 2 | 3 | 3 |
| PySpark | 2 | 3 | 0 |
| GitHub Actions | 2 | 2 | 1 |
| Angular | 2 | 1 | 2 |
| dbt | 2 | 1 | 1 |
| ROS | 2 | 0 | 5 |
| MySQL | 2 | 0 | 4 |
| SQL Server | 2 | 0 | 3 |
| AFSIM | 2 | 0 | 2 |
| GitHub | 2 | 0 | 2 |
| NGTS | 2 | 0 | 2 |
| Vue.js | 2 | 0 | 2 |
| Azure Cognitive Services | 2 | 0 | 0 |
| Azure Machine Learning | 2 | 0 | 0 |
| Hibernate | 2 | 0 | 0 |
| NestJS | 2 | 0 | 0 |
| PHP | 2 | 0 | 0 |
| Relativity | 2 | 0 | 0 |
| Spring | 2 | 0 | 0 |
| Spring Boot | 2 | 0 | 0 |
| SSIS | 2 | 0 | 0 |
| Google Cloud | 1 | 3 | 18 |
| Bicep | 1 | 3 | 0 |
| Apache Kafka | 1 | 2 | 5 |
| LangChain | 1 | 2 | 4 |
| OpenAI | 1 | 2 | 3 |
| Bedrock | 1 | 2 | 2 |
| Claude Code | 1 | 2 | 1 |
| CMake | 1 | 1 | 3 |
| Jira | 1 | 1 | 3 |
| RabbitMQ | 1 | 1 | 2 |
| Apache Spark | 1 | 1 | 1 |
| PPO | 1 | 1 | 0 |
| SAC | 1 | 1 | 0 |
| Vertex | 1 | 0 | 2 |
| ARM | 1 | 0 | 1 |
| Azure SQL Database | 1 | 0 | 1 |
| QT | 1 | 0 | 1 |
| Redshift | 1 | 0 | 1 |
| REST APIs | 1 | 0 | 1 |
| WebSocket | 1 | 0 | 1 |
| ActiveBatch | 1 | 0 | 0 |
| Apache | 1 | 0 | 0 |
| Apex | 1 | 0 | 0 |
| AUTOSAR Classic | 1 | 0 | 0 |
| AWS QuickSight | 1 | 0 | 0 |
| Azure AI Search | 1 | 0 | 0 |
| Azure App Service | 1 | 0 | 0 |
| Azure App Services | 1 | 0 | 0 |
| Azure CLI | 1 | 0 | 0 |
| Azure Integration Services | 1 | 0 | 0 |
| Azure OpenAI | 1 | 0 | 0 |
| Azure OpenAI Service | 1 | 0 | 0 |
| Azure Portal | 1 | 0 | 0 |
| BigQuery | 1 | 0 | 0 |
| Blazor | 1 | 0 | 0 |
| CAN | 1 | 0 | 0 |
| CAN-FD | 1 | 0 | 0 |
| CentOS | 1 | 0 | 0 |
| Composer | 1 | 0 | 0 |
| CPQ | 1 | 0 | 0 |
| DDS | 1 | 0 | 0 |
| Drupal | 1 | 0 | 0 |
| Drush | 1 | 0 | 0 |
| Dynamics 365 CRM | 1 | 0 | 0 |
| Entra ID | 1 | 0 | 0 |
| ETL | 1 | 0 | 0 |
| Express | 1 | 0 | 0 |
| Flow | 1 | 0 | 0 |
| Google Analytics | 1 | 0 | 0 |
| Google Apps Script | 1 | 0 | 0 |
| Google Workspace | 1 | 0 | 0 |
| GraphQL | 1 | 0 | 0 |
| GRE | 1 | 0 | 0 |
| HTTP | 1 | 0 | 0 |
| iperf | 1 | 0 | 0 |
| iproute2 | 1 | 0 | 0 |
| IPsec | 1 | 0 | 0 |
| JMeter | 1 | 0 | 0 |
| JPA | 1 | 0 | 0 |
| JQuery | 1 | 0 | 0 |
| Key Vault | 1 | 0 | 0 |
| Kinesis | 1 | 0 | 0 |
| Lightning Web Components | 1 | 0 | 0 |
| MATLAB | 1 | 0 | 0 |
| Microsoft PowerPoint | 1 | 0 | 0 |
| MongoDB | 1 | 0 | 0 |
| MS Flow | 1 | 0 | 0 |
| NPM | 1 | 0 | 0 |
| OEL | 1 | 0 | 0 |
| Office 365 | 1 | 0 | 0 |
| OneStream | 1 | 0 | 0 |
| OpenVPN | 1 | 0 | 0 |
| Optuna | 1 | 0 | 0 |
| Ora2Pg | 1 | 0 | 0 |
| Oracle 12c | 1 | 0 | 0 |
| Poetry | 1 | 0 | 0 |
| PostgresSQL | 1 | 0 | 0 |
| PowerApps | 1 | 0 | 0 |
| Power BI service | 1 | 0 | 0 |
| Progress 4GL/OpenEdge | 1 | 0 | 0 |
| Red Hat Enterprise Linux | 1 | 0 | 0 |
| Redis | 1 | 0 | 0 |
| REHL | 1 | 0 | 0 |
| RShiny | 1 | 0 | 0 |
| Salesforce APIs | 1 | 0 | 0 |
| Sass | 1 | 0 | 0 |
| SharePoint | 1 | 0 | 0 |
| Simulink | 1 | 0 | 0 |
| Snowflake | 1 | 0 | 0 |
| SOQL | 1 | 0 | 0 |
| SOSL | 1 | 0 | 0 |
| SSAS | 1 | 0 | 0 |
| SSRS | 1 | 0 | 0 |
| Stateflow | 1 | 0 | 0 |
| Stripe | 1 | 0 | 0 |
| Tailwind | 1 | 0 | 0 |
| tcpdump | 1 | 0 | 0 |
| TIBCO Spotfire | 1 | 0 | 0 |
| TimescaleDB | 1 | 0 | 0 |
| T-SQL | 1 | 0 | 0 |
| TypeORM | 1 | 0 | 0 |
| UDS | 1 | 0 | 0 |
| Unity Catalog | 1 | 0 | 0 |
| USWDS | 1 | 0 | 0 |
| Visualforce | 1 | 0 | 0 |
| VSTS | 1 | 0 | 0 |
| Web API | 1 | 0 | 0 |
| wireshark | 1 | 0 | 0 |
| Workday | 1 | 0 | 0 |
| Workflows | 1 | 0 | 0 |
| XCP | 1 | 0 | 0 |
| XML | 1 | 0 | 0 |
| Yarn | 1 | 0 | 0 |
| R | 0 | 4 | 1 |
| Claude | 0 | 3 | 0 |
| Gemini | 0 | 2 | 1 |
| Ansible | 0 | 1 | 5 |
| Tableau | 0 | 1 | 5 |
| Conan | 0 | 1 | 4 |
| Pulumi | 0 | 1 | 4 |
| Grafana | 0 | 1 | 3 |
| Azure Data Factory | 0 | 1 | 1 |
| Bazel | 0 | 1 | 1 |
| GitLab CI | 0 | 1 | 1 |
| Jenkins | 0 | 1 | 1 |
| OpenShift | 0 | 1 | 1 |
| AWS SNS/SQS | 0 | 1 | 0 |
| ChatGPT | 0 | 1 | 0 |
| Copilot | 0 | 1 | 0 |
| Cursor | 0 | 1 | 0 |
| Fivetran | 0 | 1 | 0 |
| GitHub Copilot | 0 | 1 | 0 |
| Jax | 0 | 1 | 0 |
| k6 | 0 | 1 | 0 |
| Locust | 0 | 1 | 0 |
| SAS | 0 | 1 | 0 |
| Slack | 0 | 1 | 0 |
| iOS | 0 | 0 | 11 |
| Web | 0 | 0 | 8 |
| Oracle | 0 | 0 | 5 |
| ArduPilot | 0 | 0 | 4 |
| OMS | 0 | 0 | 4 |
| PX4 | 0 | 0 | 4 |
| UCI | 0 | 0 | 4 |
| Apache Airflow | 0 | 0 | 3 |
| Argo Workflows | 0 | 0 | 3 |
| Confluence | 0 | 0 | 3 |
| CUDA | 0 | 0 | 3 |
| Looker | 0 | 0 | 3 |
| OpenTelemetry | 0 | 0 | 3 |
| Prometheus | 0 | 0 | 3 |
| Ray | 0 | 0 | 3 |
| AKS | 0 | 0 | 2 |
| Amperon | 0 | 0 | 2 |
| APISIX | 0 | 0 | 2 |
| Azure Kubernetes Service | 0 | 0 | 2 |
| CNN | 0 | 0 | 2 |
| Datadog | 0 | 0 | 2 |
| Dayzer | 0 | 0 | 2 |
| Endur | 0 | 0 | 2 |
| GAN | 0 | 0 | 2 |
| GBM | 0 | 0 | 2 |
| Kong | 0 | 0 | 2 |
| Kubeflow | 0 | 0 | 2 |
| Loki | 0 | 0 | 2 |
| LSTM | 0 | 0 | 2 |
| MQTT | 0 | 0 | 2 |
| NATS JetStream | 0 | 0 | 2 |
| Nest.js | 0 | 0 | 2 |
| OpenTofu | 0 | 0 | 2 |
| Pulsar | 0 | 0 | 2 |
| ROS2 | 0 | 0 | 2 |
| VAE | 0 | 0 | 2 |
| Yes Energy | 0 | 0 | 2 |
| Access | 0 | 0 | 1 |
| Anthropic Claude Agent SDK | 0 | 0 | 1 |
| API Gateway | 0 | 0 | 1 |
| Argo CD | 0 | 0 | 1 |
| Aurora | 0 | 0 | 1 |
| Aurora XMP | 0 | 0 | 1 |
| AutoGen | 0 | 0 | 1 |
| AWS Bedrock AgentCore | 0 | 0 | 1 |
| AWS Lambda | 0 | 0 | 1 |
| AWS SageMaker | 0 | 0 | 1 |
| AZ-102 | 0 | 0 | 1 |
| AZ-204 | 0 | 0 | 1 |
| AZ-305 | 0 | 0 | 1 |
| AZ-900 | 0 | 0 | 1 |
| Azure AI Foundry | 0 | 0 | 1 |
| Azure Database for PostgreSQL | 0 | 0 | 1 |
| Azure Function Apps | 0 | 0 | 1 |
| Azure Logic Apps | 0 | 0 | 1 |
| Azure ML | 0 | 0 | 1 |
| Bitbucket | 0 | 0 | 1 |
| BitBucket | 0 | 0 | 1 |
| Bloomberg | 0 | 0 | 1 |
| Buildkite | 0 | 0 | 1 |
| C++17 | 0 | 0 | 1 |
| C++20 | 0 | 0 | 1 |
| Cameo API | 0 | 0 | 1 |
| CANalyzer | 0 | 0 | 1 |
| CANoe | 0 | 0 | 1 |
| CARLA | 0 | 0 | 1 |
| CesiumJS | 0 | 0 | 1 |
| Chef | 0 | 0 | 1 |
| Claude Managed Agents | 0 | 0 | 1 |
| coreml | 0 | 0 | 1 |
| Costpoint | 0 | 0 | 1 |
| Crew AI | 0 | 0 | 1 |
| Databricks Genie | 0 | 0 | 1 |
| Databricks Lakebase | 0 | 0 | 1 |
| Data Cloud | 0 | 0 | 1 |
| DaVinci Configurator | 0 | 0 | 1 |
| DaVinci Developer | 0 | 0 | 1 |
| DAYZER | 0 | 0 | 1 |
| Deltek | 0 | 0 | 1 |
| DO-178C | 0 | 0 | 1 |
| DO-254 | 0 | 0 | 1 |
| dSPACE | 0 | 0 | 1 |
| DynamoDB | 0 | 0 | 1 |
| Dynatrace | 0 | 0 | 1 |
| Eggplant | 0 | 0 | 1 |
| EKS | 0 | 0 | 1 |
| Elasticsearch | 0 | 0 | 1 |
| Electron | 0 | 0 | 1 |
| Embedded Coder | 0 | 0 | 1 |
| ESRI | 0 | 0 | 1 |
| ETAS | 0 | 0 | 1 |
| Experience Cloud | 0 | 0 | 1 |
| ffmpeg | 0 | 0 | 1 |
| FFmpeg | 0 | 0 | 1 |
| Flutter | 0 | 0 | 1 |
| Flyte | 0 | 0 | 1 |
| Forever | 0 | 0 | 1 |
| FPGAs | 0 | 0 | 1 |
| Gazebo | 0 | 0 | 1 |
| GitLab | 0 | 0 | 1 |
| GKE | 0 | 0 | 1 |
| gRPC | 0 | 0 | 1 |
| Grunt | 0 | 0 | 1 |
| GStreamer | 0 | 0 | 1 |
| GTest | 0 | 0 | 1 |
| HAProxy | 0 | 0 | 1 |
| HashiCorp Vault | 0 | 0 | 1 |
| Helm | 0 | 0 | 1 |
| Hitachi | 0 | 0 | 1 |
| HLS | 0 | 0 | 1 |
| IFS | 0 | 0 | 1 |
| Ignition | 0 | 0 | 1 |
| Infineon AURIX | 0 | 0 | 1 |
| Isaac | 0 | 0 | 1 |
| Isaac Sim | 0 | 0 | 1 |
| Kibana | 0 | 0 | 1 |
| KVM | 0 | 0 | 1 |
| LangGraph | 0 | 0 | 1 |
| LangGraph Cloud | 0 | 0 | 1 |
| Leaflet | 0 | 0 | 1 |
| Linux Admin | 0 | 0 | 1 |
| Linux/Unix | 0 | 0 | 1 |
| LlamaIndex | 0 | 0 | 1 |
| Maplibre GL | 0 | 0 | 1 |
| Marketing Cloud | 0 | 0 | 1 |
| Marvel | 0 | 0 | 1 |
| Matomo | 0 | 0 | 1 |
| MCP | 0 | 0 | 1 |
| MIL-STD-1553 | 0 | 0 | 1 |
| MISRA C | 0 | 0 | 1 |
| MISRA C++ | 0 | 0 | 1 |
| MLflow | 0 | 0 | 1 |
| MOSA | 0 | 0 | 1 |
| Nagios | 0 | 0 | 1 |
| NATS | 0 | 0 | 1 |
| Neo4j | 0 | 0 | 1 |
| Neon | 0 | 0 | 1 |
| NetSuite | 0 | 0 | 1 |
| NGINX | 0 | 0 | 1 |
| Nix | 0 | 0 | 1 |
| Nvidia CUDA | 0 | 0 | 1 |
| OMPL | 0 | 0 | 1 |
| onnx | 0 | 0 | 1 |
| OPC UA | 0 | 0 | 1 |
| OpenCV | 0 | 0 | 1 |
| OpenGL | 0 | 0 | 1 |
| OpenLayers | 0 | 0 | 1 |
| Palantir Foundry | 0 | 0 | 1 |
| Pandas | 0 | 0 | 1 |
| Parquet | 0 | 0 | 1 |
| pgAdmin | 0 | 0 | 1 |
| Playwright | 0 | 0 | 1 |
| PLEXOS | 0 | 0 | 1 |
| PostGIS | 0 | 0 | 1 |
| Power Automate | 0 | 0 | 1 |
| PROMOD | 0 | 0 | 1 |
| Puppet | 0 | 0 | 1 |
| QML | 0 | 0 | 1 |
| Qt | 0 | 0 | 1 |
| Quicksight | 0 | 0 | 1 |
| RKE2/Rancher | 0 | 0 | 1 |
| RS-422 | 0 | 0 | 1 |
| RS-485 | 0 | 0 | 1 |
| Salesforce CPQ | 0 | 0 | 1 |
| SAML | 0 | 0 | 1 |
| SAP | 0 | 0 | 1 |
| Selenium | 0 | 0 | 1 |
| Sentry | 0 | 0 | 1 |
| Serverless | 0 | 0 | 1 |
| shadcn/radix | 0 | 0 | 1 |
| Shibboleth | 0 | 0 | 1 |
| Slurm | 0 | 0 | 1 |
| Snowflake Cortex | 0 | 0 | 1 |
| SpaceWire | 0 | 0 | 1 |
| SSMS | 0 | 0 | 1 |
| SST | 0 | 0 | 1 |
| STANAG 4586 | 0 | 0 | 1 |
| Stash | 0 | 0 | 1 |
| SystemVerilog | 0 | 0 | 1 |
| TAK/CoT | 0 | 0 | 1 |
| TanStack | 0 | 0 | 1 |
| TargetLink | 0 | 0 | 1 |
| TC3xx | 0 | 0 | 1 |
| Temporal | 0 | 0 | 1 |
| tensorRT | 0 | 0 | 1 |
| three.js | 0 | 0 | 1 |
| Time-Triggered Ethernet | 0 | 0 | 1 |
| Unreal Engine | 0 | 0 | 1 |
| VBA | 0 | 0 | 1 |
| Vector | 0 | 0 | 1 |
| Velocity Template Language | 0 | 0 | 1 |
| Vertex AI Agent Builder | 0 | 0 | 1 |
| Vertexone | 0 | 0 | 1 |
| VMware | 0 | 0 | 1 |
| Vulkan | 0 | 0 | 1 |
| WebDataset | 0 | 0 | 1 |
| WebGL | 0 | 0 | 1 |
| WebRTC | 0 | 0 | 1 |
| WOSA | 0 | 0 | 1 |
| Yocto | 0 | 0 | 1 |
| Zabbix | 0 | 0 | 1 |
Experience
Listed postings by what the listing asks for. Shares are of postings with structured details.
| Value | Postings | Share |
|---|---|---|
| Not early career | 150 | 90.9% |
| Early career | 9 | 5.5% |
| Internship | 3 | 1.8% |
| Unclear | 3 | 1.8% |
| No structured details yet | 1 | n/a |
| Value | Postings | Share |
|---|---|---|
| Under 1 year | 5 | 3.0% |
| 1 year | 5 | 3.0% |
| 2 years | 11 | 6.7% |
| 3 to 4 years | 25 | 15.2% |
| 5 to 7 years | 63 | 38.2% |
| 8 or more years | 12 | 7.3% |
| Not stated | 44 | 26.7% |
| No structured details yet | 1 | n/a |
| Value | Postings | Share |
|---|---|---|
| Senior | 72 | 43.6% |
| Not stated | 22 | 13.3% |
| Staff | 22 | 13.3% |
| Lead | 15 | 9.1% |
| Entry | 8 | 4.8% |
| Manager | 8 | 4.8% |
| Mid | 8 | 4.8% |
| Unclear | 4 | 2.4% |
| Intern | 3 | 1.8% |
| Principal | 2 | 1.2% |
| Director | 1 | 0.6% |
| No structured details yet | 1 | n/a |
| Value | Postings | Share |
|---|---|---|
| Not stated | 161 | 97.6% |
| Stated | 4 | 2.4% |
| No structured details yet | 1 | n/a |
Sponsorship, authorization, citizenship, and clearance
Only what listings state; nothing is inferred. Three ways to read each share: of all listed postings, of those with structured details, and of those that state a policy at all.
| Statement | Postings | Of listed | Of with details | Of stating a policy |
|---|---|---|---|---|
| Not stated | 151 | 91.0% | 91.5% | n/a |
| No sponsorship | 14 | 8.4% | 8.5% | 100.0% |
| No structured details yet | 1 | 0.6% | n/a | n/a |
| Statement | Postings | Of listed | Of with details | Of stating a policy |
|---|---|---|---|---|
| Not stated | 151 | 91.0% | 91.5% | n/a |
| Required | 14 | 8.4% | 8.5% | 100.0% |
| No structured details yet | 1 | 0.6% | n/a | n/a |
| Statement | Postings | Of listed | Of with details | Of stating a policy |
|---|---|---|---|---|
| Not stated | 153 | 92.2% | 92.7% | n/a |
| U.S. citizenship required | 8 | 4.8% | 4.8% | 66.7% |
| U.S. person status required | 4 | 2.4% | 2.4% | 33.3% |
| No structured details yet | 1 | 0.6% | n/a | n/a |
| Statement | Postings | Of listed | Of with details | Of stating a policy |
|---|---|---|---|---|
| Not stated | 129 | 77.7% | 78.2% | n/a |
| Must be eligible | 30 | 18.1% | 18.2% | 83.3% |
| Preferred | 6 | 3.6% | 3.6% | 16.7% |
| No structured details yet | 1 | 0.6% | n/a | n/a |
Pipeline health
Board scans and AI extraction requests per day, for all boards.
| Day | Scans | Complete | Partial | Failed | Boards on hold | AI requests | AI failures | Kept jobs with details |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 so far today | 103 | 101 | 0 | 2 | 0 | 124 | 34 | 99.4% |
| Nov 3, 2026 | 51 | 51 | 0 | 0 | 0 | 20 | 0 | 100.0% |
| Nov 2, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% |
| Nov 1, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% |
| Oct 31, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% |
| Oct 30, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% |
| Oct 29, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% |
| Oct 28, 2026 | 102 | 100 | 2 | 0 | 0 | 452 | 0 | 100.0% |
| Oct 27, 2026 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Oct 26, 2026 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | n/a |
| Oct 25, 2026 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | n/a |
Board freshness
51 enabled boards, oldest complete collection first, as of the build. A board with no complete collection in 36 hours is marked; its availability may be out of date.
| Employer | Source | Last complete collection | Latest scan |
|---|---|---|---|
| Daniels Health | Lever | Nov 4, 2026, 2:05 PM CST | failed |
| Bellwether | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| Berkshire Hathaway Homestate Companies | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| Boingo Wireless | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Bot Auto | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Braviant Holdings | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| Brighton Jones | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| Brindley Engineering | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| C3 AI | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| CAI | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| Chariot Energy | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| City of Fort Worth | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Cognite | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Contact Government Services | Lever | Nov 4, 2026, 9:00 PM CST | complete |
| EQT Corporation | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Farther | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Gridmatic | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Hanwha Energy USA | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Indicium AI | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Island | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Lantern (healthcare) | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Lantern (technology consulting) | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Onbe | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| ON.energy | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Plus Power | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| PMG | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Speechify | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Torc Robotics | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Uber Freight | Greenhouse | Nov 4, 2026, 9:00 PM CST | complete |
| Contentsquare | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| CyberOne Security | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| D.A. Davidson | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| DN LLC | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| Fleetzero | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| GoodLeap | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| Kpler | Lever | Nov 4, 2026, 9:01 PM CST | complete |
| Match Group | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| Octopus Energy | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| PDI Technologies | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| Purple Land Management | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| Service Wire | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| Shield AI | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| solidcore | Lever | Nov 4, 2026, 9:02 PM CST | complete |
| Texas Original | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| Topaz Labs | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| Total Expert | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| United Flow Technologies | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| Venus Aerospace | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| Waabi | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| Wade Trim | Lever | Nov 4, 2026, 9:03 PM CST | complete |
| Wellfit Technologies | Lever | Nov 4, 2026, 9:03 PM CST | complete |